Now that we have extract nighttime lights values from the previous notebook, we are ready for modeling. We will compare the mini-grid sites to the dark area sites using a Difference in Difference analysis for staggered treatment timing. We will use the Callaway & Sant’Anna (2020) Difference in Difference analysis for a staggered treatment. The original paper can be found here. An online tutorial can be found here.

did-example
did-example

Table of Contents

Load Packages

library(tidyverse)
## ── Attaching core tidyverse packages ──────────────────────── tidyverse 2.0.0 ──
## ✔ dplyr     1.1.4     ✔ readr     2.1.5
## ✔ forcats   1.0.0     ✔ stringr   1.5.1
## ✔ ggplot2   4.0.0     ✔ tibble    3.2.1
## ✔ lubridate 1.9.4     ✔ tidyr     1.3.1
## ✔ purrr     1.0.2     
## ── Conflicts ────────────────────────────────────────── tidyverse_conflicts() ──
## ✖ dplyr::filter() masks stats::filter()
## ✖ dplyr::lag()    masks stats::lag()
## ℹ Use the conflicted package (<http://conflicted.r-lib.org/>) to force all conflicts to become errors
library(did)
library(lubridate)
library(sf)
## Linking to GEOS 3.11.0, GDAL 3.5.3, PROJ 9.1.0; sf_use_s2() is TRUE

Read in the Dark Area Data, Clean, Re-export

# read in data
africa_dark_df <- read_csv("data/dark_africa/nighttime_dark_gdf.csv")
## Rows: 4854 Columns: 122
## ── Column specification ────────────────────────────────────────────────────────
## Delimiter: ","
## chr   (2): geometry, type
## dbl (120): 20140101, 20140201, 20140301, 20140401, 20140501, 20140601, 20140...
## 
## ℹ Use `spec()` to retrieve the full column specification for this data.
## ℹ Specify the column types or set `show_col_types = FALSE` to quiet this message.
# convert to sf
africa_dark_sf <- st_as_sf(africa_dark_df, wkt = "geometry", crs = 4326)

# add a column date_commissioned equal to December 1, 2013
africa_dark_sf <- africa_dark_sf %>%
    mutate(date_commissioned = as.Date("2013-12-01"))

# glimpse
# glimpse(africa_dark_sf)

# visualize the sf with ggplot geom_sf with different colors for type
ggplot(africa_dark_sf) +
    geom_sf(aes(color = type)) +
    labs(title = "Dark Area Points Sampled for Controls", x = "Longitude", y = "Latitude") +
    theme_bw()

# export sf
saveRDS(africa_dark_sf, "data/dark_africa/africa_dark_sf.rds")

Read in the Mini-Grid Data

# read in data
africa_minigrid_df <- read_csv("data/cluber/nighttime_cluber_gdf.csv")
## New names:
## Rows: 719 Columns: 130
## ── Column specification
## ──────────────────────────────────────────────────────── Delimiter: "," chr
## (6): geometry, country, developer, site_name, source, status dbl (123): ...1,
## 20140101, 20140201, 20140301, 20140401, 20140501, 20140601... date (1):
## date_commissioned
## ℹ Use `spec()` to retrieve the full column specification for this data. ℹ
## Specify the column types or set `show_col_types = FALSE` to quiet this message.
## • `` -> `...1`
# glimpse(africa_minigrid_df)

# convert to sf with latitude and longitude columns into geometry
africa_minigrid_sf <- st_as_sf(africa_minigrid_df, coords = c("longitude", "latitude"), crs = 4326)

# glimpse(africa_minigrid_sf)
# drop the columns country, customers, developer, site_name, source, and status
africa_minigrid_sf <- africa_minigrid_sf %>%
    select(-country, -customers, -developer, -site_name, -source, -status)

# add a column "type" with value "minigrid"
africa_minigrid_sf <- africa_minigrid_sf %>%
    mutate(type = "minigrid")

# visualize the sf with ggplot geom_sf with different colors for type
ggplot(africa_minigrid_sf) +
    geom_sf(aes(color = type)) +
    labs(title = "Mini-Grid Points for Treatment", x = "Longitude", y = "Latitude") +
    theme_bw()

# export sf
saveRDS(africa_minigrid_sf, "data/dark_africa/africa_minigrid_sf.rds")

Merge the Dark Area and Mini-Grid Data

# read in the 2 sfs
africa_dark_sf <- readRDS("data/dark_africa/africa_dark_sf.rds")
africa_minigrid_sf <- readRDS("data/dark_africa/africa_minigrid_sf.rds")
# glimpse(africa_minigrid_sf)
# merge the dfs
africa_sf <- bind_rows(africa_minigrid_sf, africa_dark_sf)
# glimpse(africa_sf)
rm(africa_minigrid_sf, africa_dark_sf)

# rename Map to landcover
africa_sf <- africa_sf %>%
    mutate(landcover = as.factor(Map))
# drop Map column
africa_sf <- africa_sf %>%
    select(-Map)
# set type to factor
africa_sf$type <- as.factor(africa_sf$type)

# drop the first column ...1
africa_sf <- africa_sf %>%
    select(-1)
# create an id column with an integer for each row
africa_sf <- africa_sf %>%
    mutate(id = as.factor(as.integer(row_number())))

# glimpse(africa_sf)

# visualize the sf with ggplot geom_sf with different colors for type
ggplot(africa_sf) +
    geom_sf(aes(color = type)) +
    labs(title = "Dark Area and Mini-Grid Points", x = "Longitude", y = "Latitude") +
    theme_bw()

# export combined sf
saveRDS(africa_sf, "data/dark_africa/africa_sf.rds")

Melt the Dataset

# read in the sf
africa_sf <- readRDS("data/dark_africa/africa_sf.rds")

# convert to df without geometry
africa_df <- st_drop_geometry(africa_sf)
rm(africa_sf)

# melt the df, keep the date_commissioned, type, landcover, and id columns
africa_df_melt <- africa_df %>%
    pivot_longer(cols = c(-date_commissioned, -type, -landcover, -id), names_to = "image_date", values_to = "image_value")
rm(africa_df)
# add dashes to the image_date column instead of 20140101 to 2014-01-01
africa_df_melt <- africa_df_melt %>%
    mutate(image_date = str_replace(image_date, "(\\d{4})(\\d{2})(\\d{2})", "\\1-\\2-\\3"))

# convert image_date to date
africa_df_melt$image_date <- as.Date(africa_df_melt$image_date)

# glimpse
# glimpse(africa_df_melt)

# export df to csv
write_csv(africa_df_melt, "data/dark_africa/africa_df_melt.csv")
# export sf to rds
saveRDS(africa_df_melt, "data/dark_africa/africa_df_melt.rds")

Visualize Raw Data

# read in data
africa_df_melt <- readRDS("data/dark_africa/africa_df_melt.rds")
# glimpse(africa_df_melt)

# # exclude type "built"
africa_df_melt <- africa_df_melt %>%
    filter(type != "built")

# # exclude type "minigrid"
# africa_df_melt <- africa_df_melt %>%
#     filter(type != "minigrid")

# plot a histogram of image values with log(x) and log(y) scale
# color by log(x) in a linear scale
africa_df_melt %>%
    ggplot(aes(x = image_value)) +
    geom_histogram(bins = 100) +
    scale_x_log10() +
    scale_y_log10() +
    labs(title = "Histogram of Image Values", x = "Image Value", y = "Count") +
    theme_bw()
## Warning in transformation$transform(x): NaNs produced
## Warning in scale_x_log10(): log-10 transformation introduced infinite values.
## Warning: Removed 74245 rows containing non-finite outside the scale range
## (`stat_bin()`).
## Warning in scale_y_log10(): log-10 transformation introduced infinite values.

# create a line plot of image values over time colored by id
africa_df_melt %>%
    ggplot(aes(x = image_date, y = image_value, color = id)) +
    geom_line() +
    labs(title = "Image Values Over Time", x = "Image Date", y = "Image Value") +
    theme_bw() + 
    scale_y_log10()+
    # hide legend
    theme(legend.position = "none")
## Warning in transformation$transform(x): NaNs produced
## Warning in transformation$transform(x): log-10 transformation introduced
## infinite values.
## Warning: Removed 1426 rows containing missing values or values outside the scale range
## (`geom_line()`).

# create a smooth plot of image values by over time colored by type
africa_df_melt %>%
    ggplot(aes(x = image_date, y = image_value, color = type)) +
    geom_smooth() +
    labs(title = "Brightness Over Time by Type", x = "Image Date", y = "Image Value") +
    theme_bw()
## `geom_smooth()` using method = 'gam' and formula = 'y ~ s(x, bs = "cs")'

Look at Variances

# read in data
africa_df_melt <- readRDS("data/dark_africa/africa_df_melt.rds")
africa_df <- africa_df_melt

# calculate the standard deviation of all data points
sd_all <- sd(africa_df$image_value)
mean_all <- mean(africa_df$image_value)
min_all <- min(africa_df$image_value)
max_all <- max(africa_df$image_value)
median_all <- median(africa_df$image_value)

# calculate the standard deviation by type
africa_df_stats <- africa_df %>%
    group_by(type) %>%
    summarize(
        sd = sd(image_value),
        mean = mean(image_value),
        min = min(image_value),
        max = max(image_value),
        median = median(image_value)
    )

print(africa_df_stats)
## # A tibble: 6 × 6
##   type        sd  mean    min     max median
##   <fct>    <dbl> <dbl>  <dbl>   <dbl>  <dbl>
## 1 built    8.31  5.29  -0.248 280.     2.18 
## 2 desert   0.126 0.193 -0.392   0.592  0.206
## 3 jungle   0.151 0.158 -0.460   4.05   0.151
## 4 minigrid 1.96  0.555 -0.413  72.3    0.235
## 5 ocean    0.143 0.172 -0.349   1.03   0.172
## 6 rural    0.960 0.203 -0.490 141.     0.181
# visualize as box and whisker plot
africa_df %>%
    ggplot(aes(x = type, y = image_value, fill = type)) +
    geom_boxplot() +
    labs(title = "Box and Whisker Plot of Image Values by Type", x = "Type", y = "Image Value") +
    # set ylim to -1, 3
    ylim(-0.25, 0.75) +
    theme_bw()
## Warning: Removed 67869 rows containing non-finite outside the scale range
## (`stat_boxplot()`).

> print(dark_df_stats)

type sd mean min max median 1 built 8.31 5.29 -0.248 280. 2.18 2 desert 0.126 0.193 -0.392 0.592 0.206 3 jungle 0.151 0.158 -0.460 4.05 0.151 4 minigrid 1.96 0.555 -0.413 72.3 0.235 5 ocean 0.143 0.172 -0.349 1.03 0.172 6 rural 0.960 0.203 -0.490 141. 0.181 ~ Takeaways: 1. Built is way brighter than the other types by a factor of 10 2. Rural has a much higher variance than the other types, likely because it has many different land cover types 3. Ocean has the lowest mean at 0.149, median of 1.57 4. Jungle has the second lowerst mean at 0.157, median of 0.151 5. Desert has the lowest variance at 0.123 compared to ocean at 1.34 and jungle at 0.151

Outliers

Import Data & Calculate Medians & IQRs by ID

# read in data
africa_df_melt <- readRDS("data/dark_africa/africa_df_melt.rds")
# glimpse(africa_df_melt)
df <- africa_df_melt

# find the median for each id, put it into a new column
df$median <- ave(df$image_value, df$id, FUN = median)
# find the upper 75% quartile for each id, put it into a new column
df$q3 <- ave(df$image_value, df$id, FUN = function(x) quantile(x, 0.75))
# find the lower 25% quartile for each id, put it into a new column
df$q1 <- ave(df$image_value, df$id, FUN = function(x) quantile(x, 0.25))
# calculate the IQR for each id, put it into a new column
df$IQR <- df$q3 - df$q1
# calculate the top whisker for each id, put it into a new column
df$top_whisker <- df$q3 + 1.5 * df$IQR
# calculate the bottom whisker for each id, put it into a new column
df$bottom_whisker <- df$q1 - 1.5 * df$IQR

# glimpse(df)

# convert any image_value that is above the top whisker to the top whisker
df <- df %>%
    mutate(image_value = ifelse(image_value > top_whisker, top_whisker, image_value))
# convert any image_value that is below the bottom whisker to the bottom whisker
df <- df %>%
    mutate(image_value = ifelse(image_value < bottom_whisker, bottom_whisker, image_value))

# drop the columns median, q1, q3, IQR, top_whisker, and bottom_whisker
df <- df %>%
    select(-median, -q1, -q3, -IQR, -top_whisker, -bottom_whisker)

# export 
saveRDS(df, "data/dark_africa/africa_df_melt_clean.rds")

Re-visualize Data After Cleaning Outliers

# read in data
africa_df_melt_clean <- readRDS("data/dark_africa/africa_df_melt_clean.rds")
df <- africa_df_melt_clean

# plot a histogram of image values with log(x) and log(y) scale
# color by log(x) in a linear scale
df %>%
    ggplot(aes(x = image_value)) +
    geom_histogram(bins = 100) +
    scale_x_log10() +
    scale_y_log10() +
    labs(title = "Histogram of Image Values", x = "Image Value", y = "Count") +
    theme_bw()
## Warning in transformation$transform(x): NaNs produced
## Warning in scale_x_log10(): log-10 transformation introduced infinite values.
## Warning: Removed 76710 rows containing non-finite outside the scale range
## (`stat_bin()`).
## Warning in scale_y_log10(): log-10 transformation introduced infinite values.

# create a line plot of image values over time colored by id
df %>%
    ggplot(aes(x = image_date, y = image_value, color = type)) +
    geom_line() +
    labs(title = "Image Values Over Time", x = "Image Date", y = "Image Value") +
    theme_bw() + 
    # hide legend
    theme(legend.position = "none")

# plot the data with geom_smooth
dark_smooth_plot <- df %>%
    filter(type != "built") %>%
    ggplot(aes(x = image_date, y = image_value, color = type)) +
    geom_smooth() +
    labs(title = "Nighttime Brightness Value Over Time by Site Type for CLUB-ER Sites", x = "Image Date", y = "Image Value") +
    theme_bw() +
    theme(text = element_text(size = 20, family = "serif")) +
    theme(legend.position = "bottom")
dark_smooth_plot
## `geom_smooth()` using method = 'gam' and formula = 'y ~ s(x, bs = "cs")'

ggsave("figures/dark_africa/dark_smooth_plot.png", dark_smooth_plot, width = 16, height = 8, units = "in", dpi = 300)
## `geom_smooth()` using method = 'gam' and formula = 'y ~ s(x, bs = "cs")'

Difference in Difference Analysis

Data Requirements

  • There must be a unit-specific identifier variable that does not vary over time. Here that is site_name.
  • There must be a time variable. Here that is image_date.
  • There must be a group variable, which is usually the period when an individual first becomes treated. For units that are never treated, this variable should be set to 0! Here, we’ll group by the date_commissioned variable.
  • The variables must be of numeric class. Note: this analysis can be run without control sites! Worth re-running on the CLUB-ER dataset.

Create a Treatment Group Variable

# read in data
africa_df_melt_clean <- readRDS("data/dark_africa/africa_df_melt_clean.rds")
df <- africa_df_melt_clean

# glimpse(df)

# pull out the earliest date
start_date <- min(df$image_date)
end_date <- max(df$image_date)
start_year <- year(start_date)
end_year <- year(end_date)
start_month <- month(start_date)
end_month <- month(end_date)

# try the years
df$year_commissioned <- year(df$date_commissioned)
df$year_image <- year(df$image_date)

# extract months
df$month_commissioned <- month(df$date_commissioned)
df$month_image <- month(df$image_date)

# convert dates into months since first image
df$group <- (df$year_commissioned - start_year) * 12 + (df$month_commissioned - start_month) + 1 # 1 indexed
df$time_period <- (df$year_image - start_year) * 12 + (df$month_image - start_month) + 1 # 1 indexed

# convert id to numeric
df$id <- as.numeric(df$id)

# plot histogram of group variable
ggplot(df, aes(x = group)) +
    geom_histogram(binwidth = 1) +
    xlim(-5, 120) +
    scale_y_log10() +
    labs(title = "Histogram of Group Variable", x = "Group", y = "Log(Count)") +
    theme_bw()
## Warning in scale_y_log10(): log-10 transformation introduced infinite values.
## Warning: Removed 2 rows containing missing values or values outside the scale range
## (`geom_bar()`).

# export df to csv
# View(df)
saveRDS(df, "data/dark_africa/africa_df_melt_clean_for_csdind.rds")

Run the Analysis

# read in the data
africa_df_melt_clean_for_csdind <- readRDS("data/dark_africa/africa_df_melt_clean_for_csdind.rds")
df <- africa_df_melt_clean_for_csdind

# keep only types minigrid and control group, whichever that is
df <- df %>%
    filter(type == "minigrid" | type == "rural")

# add 72 to every group variable for minigrid
df$group <- ifelse(df$type == "minigrid", df$group + 72, df$group)

# run the model
# https://bcallaway11.github.io/did/reference/att_gt.html
did_control <- att_gt(
    yname = "image_value", # outcome variable
    tname = "time_period", # time variable
    idname = "id", # id variable
    gname = "group", # first treatment period variable
    data = df, # data
    control_group = "nevertreated", # set the comparison group as either "never treated" or "not yet treated"
)

# export the model results
saveRDS(did_control, "data/dark_africa/did_control_minigrid_rural_lag72.rds")

# aggregate the results
did_control_agg <- aggte(
    did_control,
    type = "dynamic", 
    na.rm = TRUE
)

# export the results
saveRDS(did_control_agg, "data/dark_africa/did_control_agg_minigrid_rural_lag72.rds")

# read in the did model results
did_control_agg <- readRDS("data/dark_africa/did_control_agg_minigrid_rural_lag72.rds")

# view the results
summary(did_control_agg)
## 
## Call:
## aggte(MP = did_control, type = "dynamic", na.rm = TRUE)
## 
## Reference: Callaway, Brantly and Pedro H.C. Sant'Anna.  "Difference-in-Differences with Multiple Time Periods." Journal of Econometrics, Vol. 225, No. 2, pp. 200-230, 2021. <https://doi.org/10.1016/j.jeconom.2020.12.001>, <https://arxiv.org/abs/1803.09015> 
## 
## 
## Overall summary of ATT's based on event-study/dynamic aggregation:  
##     ATT    Std. Error     [ 95%  Conf. Int.]  
##  0.0689        0.0253     0.0194      0.1184 *
## 
## 
## Dynamic Effects:
##  Event time Estimate Std. Error [95% Simult.  Conf. Band]  
##        -113   0.0677     0.0621       -0.1142      0.2497  
##        -112   0.0455     0.0860       -0.2064      0.2974  
##        -111   0.0120     0.0371       -0.0965      0.1206  
##        -110   0.0466     0.0593       -0.1272      0.2205  
##        -109  -0.0562     0.0440       -0.1852      0.0729  
##        -108   0.0213     0.0486       -0.1209      0.1636  
##        -107  -0.0612     0.0489       -0.2044      0.0820  
##        -106  -0.0257     0.0181       -0.0789      0.0274  
##        -105   0.0283     0.0257       -0.0470      0.1037  
##        -104   0.0302     0.0399       -0.0867      0.1470  
##        -103  -0.0609     0.0544       -0.2203      0.0985  
##        -102  -0.0235     0.0461       -0.1586      0.1116  
##        -101   0.0215     0.0491       -0.1224      0.1655  
##        -100   0.0420     0.0290       -0.0430      0.1270  
##         -99  -0.0026     0.0479       -0.1429      0.1377  
##         -98  -0.0028     0.0383       -0.1150      0.1094  
##         -97  -0.0421     0.0450       -0.1739      0.0898  
##         -96   0.0249     0.0529       -0.1303      0.1800  
##         -95  -0.0117     0.0320       -0.1054      0.0819  
##         -94  -0.0260     0.0237       -0.0954      0.0433  
##         -93  -0.0041     0.0250       -0.0774      0.0693  
##         -92   0.1004     0.0334        0.0026      0.1982 *
##         -91  -0.0251     0.0248       -0.0978      0.0475  
##         -90  -0.0197     0.0269       -0.0986      0.0593  
##         -89   0.0060     0.0131       -0.0326      0.0445  
##         -88   0.0454     0.0234       -0.0231      0.1138  
##         -87  -0.0288     0.0372       -0.1379      0.0804  
##         -86   0.0484     0.0305       -0.0411      0.1378  
##         -85  -0.0213     0.0292       -0.1069      0.0643  
##         -84  -0.0287     0.0281       -0.1111      0.0536  
##         -83  -0.0179     0.0329       -0.1142      0.0784  
##         -82   0.0236     0.0181       -0.0293      0.0766  
##         -81  -0.0010     0.0186       -0.0555      0.0535  
##         -80   0.0156     0.0238       -0.0543      0.0854  
##         -79   0.0137     0.0385       -0.0992      0.1266  
##         -78  -0.0004     0.0279       -0.0821      0.0812  
##         -77  -0.0273     0.0158       -0.0736      0.0189  
##         -76   0.0496     0.0283       -0.0332      0.1324  
##         -75   0.0455     0.0168       -0.0037      0.0947  
##         -74  -0.0262     0.0240       -0.0967      0.0442  
##         -73  -0.0237     0.0297       -0.1107      0.0633  
##         -72  -0.0302     0.0277       -0.1113      0.0509  
##         -71  -0.0176     0.0181       -0.0705      0.0353  
##         -70  -0.0015     0.0167       -0.0504      0.0474  
##         -69   0.0114     0.0162       -0.0360      0.0589  
##         -68   0.0437     0.0235       -0.0251      0.1124  
##         -67  -0.0549     0.0313       -0.1467      0.0368  
##         -66   0.0383     0.0228       -0.0285      0.1051  
##         -65   0.0224     0.0376       -0.0877      0.1324  
##         -64   0.0432     0.0242       -0.0278      0.1142  
##         -63  -0.0547     0.0324       -0.1497      0.0402  
##         -62   0.0077     0.0248       -0.0650      0.0804  
##         -61  -0.0267     0.0243       -0.0979      0.0445  
##         -60  -0.0084     0.0206       -0.0686      0.0519  
##         -59  -0.0048     0.0127       -0.0421      0.0324  
##         -58  -0.0078     0.0144       -0.0499      0.0343  
##         -57  -0.0084     0.0210       -0.0700      0.0531  
##         -56   0.0177     0.0260       -0.0584      0.0937  
##         -55   0.0350     0.0278       -0.0465      0.1165  
##         -54  -0.0453     0.0235       -0.1142      0.0235  
##         -53   0.0523     0.0450       -0.0797      0.1842  
##         -52   0.0173     0.0378       -0.0934      0.1281  
##         -51   0.0084     0.0255       -0.0664      0.0833  
##         -50  -0.0082     0.0250       -0.0814      0.0649  
##         -49  -0.0095     0.0272       -0.0893      0.0702  
##         -48  -0.0169     0.0253       -0.0910      0.0571  
##         -47  -0.0164     0.0149       -0.0602      0.0273  
##         -46   0.0076     0.0153       -0.0373      0.0525  
##         -45  -0.0246     0.0263       -0.1018      0.0525  
##         -44  -0.0092     0.0169       -0.0588      0.0404  
##         -43   0.0680     0.0247       -0.0043      0.1404  
##         -42  -0.0711     0.0364       -0.1779      0.0357  
##         -41   0.0485     0.0278       -0.0328      0.1299  
##         -40   0.0233     0.0275       -0.0574      0.1040  
##         -39  -0.0262     0.0319       -0.1198      0.0673  
##         -38   0.0245     0.0360       -0.0810      0.1300  
##         -37  -0.0223     0.0234       -0.0909      0.0463  
##         -36  -0.0395     0.0216       -0.1028      0.0238  
##         -35   0.0158     0.0239       -0.0542      0.0857  
##         -34  -0.0216     0.0181       -0.0746      0.0314  
##         -33   0.0188     0.0224       -0.0468      0.0844  
##         -32   0.0065     0.0245       -0.0652      0.0782  
##         -31  -0.0110     0.0340       -0.1107      0.0886  
##         -30  -0.0195     0.0172       -0.0698      0.0308  
##         -29   0.0046     0.0222       -0.0605      0.0698  
##         -28   0.0442     0.0307       -0.0456      0.1341  
##         -27  -0.0140     0.0267       -0.0922      0.0642  
##         -26   0.0132     0.0162       -0.0344      0.0607  
##         -25   0.0099     0.0236       -0.0592      0.0789  
##         -24  -0.0315     0.0254       -0.1060      0.0429  
##         -23  -0.0084     0.0138       -0.0487      0.0319  
##         -22   0.0030     0.0172       -0.0473      0.0534  
##         -21   0.0263     0.0191       -0.0296      0.0822  
##         -20   0.0001     0.0218       -0.0637      0.0639  
##         -19  -0.0173     0.0322       -0.1117      0.0772  
##         -18   0.0161     0.0348       -0.0859      0.1182  
##         -17  -0.0499     0.0314       -0.1419      0.0421  
##         -16   0.0684     0.0321       -0.0255      0.1623  
##         -15  -0.0328     0.0225       -0.0987      0.0332  
##         -14   0.0593     0.0278       -0.0222      0.1408  
##         -13  -0.0161     0.0188       -0.0712      0.0391  
##         -12  -0.0779     0.0330       -0.1745      0.0188  
##         -11   0.0653     0.0177        0.0133      0.1173 *
##         -10  -0.0320     0.0173       -0.0826      0.0186  
##          -9   0.0624     0.0199        0.0040      0.1208 *
##          -8  -0.0154     0.0233       -0.0838      0.0530  
##          -7  -0.0141     0.0252       -0.0880      0.0598  
##          -6   0.0533     0.0251       -0.0202      0.1269  
##          -5  -0.0893     0.0347       -0.1910      0.0124  
##          -4   0.0347     0.0329       -0.0618      0.1312  
##          -3   0.0402     0.0204       -0.0196      0.1001  
##          -2   0.0052     0.0181       -0.0477      0.0581  
##          -1  -0.0155     0.0143       -0.0575      0.0265  
##           0  -0.0342     0.0241       -0.1047      0.0364  
##           1  -0.0268     0.0175       -0.0780      0.0244  
##           2  -0.0118     0.0150       -0.0558      0.0323  
##           3  -0.0304     0.0225       -0.0963      0.0355  
##           4  -0.0185     0.0337       -0.1171      0.0802  
##           5   0.0334     0.0313       -0.0582      0.1250  
##           6   0.0100     0.0476       -0.1295      0.1496  
##           7  -0.0197     0.0417       -0.1420      0.1026  
##           8   0.0746     0.0404       -0.0437      0.1928  
##           9   0.1243     0.0491       -0.0195      0.2680  
##          10   0.0595     0.0334       -0.0384      0.1574  
##          11   0.0267     0.0234       -0.0420      0.0953  
##          12   0.0712     0.0229        0.0041      0.1382 *
##          13   0.0097     0.0249       -0.0634      0.0827  
##          14  -0.0100     0.0235       -0.0788      0.0588  
##          15   0.0473     0.0388       -0.0663      0.1610  
##          16   0.0582     0.0516       -0.0930      0.2094  
##          17  -0.0071     0.0493       -0.1515      0.1372  
##          18   0.0405     0.0500       -0.1061      0.1871  
##          19   0.0176     0.0344       -0.0831      0.1182  
##          20   0.0146     0.0360       -0.0909      0.1201  
##          21   0.0935     0.0475       -0.0457      0.2328  
##          22   0.0797     0.0373       -0.0297      0.1891  
##          23   0.0816     0.0263        0.0044      0.1587 *
##          24   0.0793     0.0336       -0.0192      0.1778  
##          25   0.0560     0.0375       -0.0538      0.1657  
##          26   0.0395     0.0255       -0.0353      0.1143  
##          27   0.0982     0.0335        0.0002      0.1962 *
##          28   0.0493     0.0424       -0.0749      0.1735  
##          29   0.0884     0.0504       -0.0592      0.2359  
##          30   0.1783     0.0593        0.0046      0.3520 *
##          31   0.1671     0.0479        0.0266      0.3075 *
##          32   0.0888     0.0713       -0.1200      0.2977  
##          33   0.1800     0.0576        0.0111      0.3488 *
##          34   0.1765     0.0594        0.0025      0.3504 *
##          35   0.1233     0.0567       -0.0428      0.2893  
##          36   0.2173     0.0589        0.0449      0.3898 *
##          37   0.1608     0.0762       -0.0623      0.3840  
##          38   0.1877     0.0607        0.0097      0.3656 *
##          39   0.1025     0.0706       -0.1044      0.3094  
##          40   0.1497     0.0598       -0.0254      0.3247  
## ---
## Signif. codes: `*' confidence band does not cover 0
## 
## Control Group:  Never Treated,  Anticipation Periods:  0
## Estimation Method:  Doubly Robust
# plot group-time ATTs
did_control_agg_plt <- ggdid(did_control_agg, xgap = 6) +
    labs(title = "ATTs for Mini-grid Sites vs Rural Sites with 72-Month Lag", x = "Months Since Commissioning - 72", y = "Change in Brightness") +
    theme_bw() + theme(axis.text.x = element_text(angle = 90, vjust = 0.5, hjust = 1)) +
    theme(text = element_text(size = 24, family = "serif"), legend.position = "bottom")
ggsave("figures/dark_africa/did_control_agg_plt_minigrid_rural_lag72_wide.png", did_control_agg_plt, width = 16, height = 6, units = "in", dpi = 300)


print(did_control_agg_plt)

Compile a Table of the Aggregated Results

# read in the data
did_control_agg_minigrid_ocean <- readRDS("data/dark_africa/did_control_agg_minigrid_ocean.rds")
did_control_agg_minigrid_desert <- readRDS("data/dark_africa/did_control_agg_minigrid_desert.rds")
did_control_agg_minigrid_jungle <- readRDS("data/dark_africa/did_control_agg_minigrid_jungle.rds")
did_control_agg_minigrid_rural <- readRDS("data/dark_africa/did_control_agg_minigrid_rural.rds")
did_control_agg_minigrid_built <- readRDS("data/dark_africa/did_control_agg_minigrid_built.rds")
did_nyt_agg_minigrid <- readRDS("data/dark_africa/did_nyt_agg_minigrid.rds")

# print out summaries of each
summary(did_control_agg_minigrid_ocean)
## 
## Call:
## aggte(MP = did_control, type = "dynamic", na.rm = TRUE)
## 
## Reference: Callaway, Brantly and Pedro H.C. Sant'Anna.  "Difference-in-Differences with Multiple Time Periods." Journal of Econometrics, Vol. 225, No. 2, pp. 200-230, 2021. <https://doi.org/10.1016/j.jeconom.2020.12.001>, <https://arxiv.org/abs/1803.09015> 
## 
## 
## Overall summary of ATT's based on event-study/dynamic aggregation:  
##      ATT    Std. Error     [ 95%  Conf. Int.] 
##  -0.0129        0.0175    -0.0473      0.0215 
## 
## 
## Dynamic Effects:
##  Event time Estimate Std. Error [95% Simult.  Conf. Band]  
##         -77   0.0361     0.0066        0.0159      0.0562 *
##         -76   0.0007     0.0752       -0.2274      0.2288  
##         -75   0.0567     0.0314       -0.0386      0.1520  
##         -74   0.1039     0.0070        0.0828      0.1250 *
##         -73  -0.1034     0.0185       -0.1595     -0.0474 *
##         -72  -0.0159     0.0174       -0.0687      0.0370  
##         -71   0.0101     0.0037       -0.0010      0.0212  
##         -70  -0.0784     0.0964       -0.3708      0.2139  
##         -69   0.0366     0.0267       -0.0445      0.1177  
##         -68  -0.0063     0.0068       -0.0270      0.0144  
##         -67  -0.0633     0.0485       -0.2104      0.0838  
##         -66   0.0265     0.0203       -0.0351      0.0881  
##         -65   0.0549     0.0130        0.0155      0.0943 *
##         -64   0.0294     0.0247       -0.0455      0.1044  
##         -63  -0.0332     0.0588       -0.2114      0.1450  
##         -62   0.0103     0.0363       -0.0997      0.1203  
##         -61   0.0127     0.0744       -0.2129      0.2383  
##         -60  -0.0409     0.0701       -0.2535      0.1717  
##         -59   0.0212     0.0451       -0.1155      0.1579  
##         -58  -0.0617     0.0264       -0.1419      0.0185  
##         -57  -0.0125     0.0329       -0.1124      0.0875  
##         -56   0.0281     0.0391       -0.0904      0.1467  
##         -55  -0.0123     0.0165       -0.0623      0.0377  
##         -54   0.0793     0.0416       -0.0470      0.2056  
##         -53   0.0410     0.0191       -0.0169      0.0988  
##         -52  -0.0924     0.0116       -0.1274     -0.0573 *
##         -51   0.0695     0.0183        0.0139      0.1250 *
##         -50   0.1679     0.0316        0.0720      0.2639 *
##         -49  -0.0460     0.0220       -0.1128      0.0207  
##         -48  -0.1162     0.0479       -0.2615      0.0290  
##         -47   0.0271     0.0206       -0.0354      0.0895  
##         -46  -0.0205     0.0154       -0.0673      0.0262  
##         -45   0.0724     0.0265       -0.0081      0.1528  
##         -44  -0.0003     0.0276       -0.0840      0.0834  
